The 4LZ-0.6 mini rice and wheat combine harvester is wheeled type walking harvesting machine, the feeding quantity is 0.6kg per second.
The 4LZ-0.6 mini rice and wheat combine harvester is wheeled type walking harvesting machine, the feeding quantity is 0.6kg per second.
Type | wheeled type walking harvester |
Usage | Rice & Wheat Harvesting |
Cutting width | 110cm |
Engine Type | 188F diesel engine |
Feeding quantity(kg/s) | 0.6 |
Total Lost ratio | <2% |
Breakage ratio | <1.5% |
Weight | 268kg |
Dimension | 2.7 × 1.38 × 1.3m |
Chassis Ground Clearance | 220mm |
Min. stubble height | 26cm |
12cm with double sickle |
Packing size | 2.2×1.31×1m |
Type | wheeled type walking harvester |
Usage | Rice & Wheat Harvesting |
Cutting width | 110cm |
Engine Type | 188F diesel engine |
Feeding quantity(kg/s) | 0.6 |
Total Lost ratio | <2% |
Breakage ratio | <1.5% |
Weight | 268kg |
Dimension | 2.7 × 1.38 × 1.3m |
Chassis Ground Clearance | 220mm |
Min. stubble height | 26cm |
12cm with double sickle |
Packing size | 2.2×1.31×1m |